Request Information
Download PDF
GTM91120-30VV-F

Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GTM91120-30VV-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GTM91120-30VV-F, Medical Power Supply, 60601-1-4th Ed. , Open Frame/Internal, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, 5-PIN PC BOARD 3.96 mm WAFER CONNECTOR, JVE P/N: 24W1180-05S10-01T-3.6-R2A-CG01 or EQUIVALENT, Output Rating: 30 Watts, 5-48V in 0.1V increments, Approvals: CB EN/IEC 60335-1 CB CB CE CE China RoHS cUL FCC GOST-R Level V RoHS SIQ SIQ Ukraine VCCI WEEE cRUus CE ETL CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM91120-T2%20-T3A%20-FW/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | http://globtek.force.com/models/ec_declaration?id=a0Oa000000FysLkEAJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | http://www.globtek.com/pdf/rohs_cert/a0Oa000000FysLkEAJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | http://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | http://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Open Frame/Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Medical Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 101.6x50.8x22.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | GREEN, 130+20,-0 mm LENGTH OPTION 2. USE METALLIC 4-40 SCREWS AND METALLIC STAND-OFF FOR HOLES 2 AND 4 AND USE NYLON 4-40 SCREWS AND NYLON STAND-OFF FOR HOLES 1 AND 3. OPTION 2 IS ONLY APPLICABLE IF SYSTEM CHASSIS, WHERE THE POWER SUPPLY IS MOUNTED IS MADE OUT OF METAL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | A) ELECTRICAL SPECIFICATIONS:
1. Input Voltage: 100-240 Vac 2. Input Current: 1.5 A RMS max 3. Input Frequency: 47 - 63 Hz 4. Output power (rated): 30Watts max Note: Refer to Power Supply information on page 2 for the corresponding rated output power for the specific output voltage. 5. Output Regulation: +/- 5% measured at the output connector 6. Line Voltage Regulation: +/- 2% typical measured at full load 7. Output Ripple (Vp-p): +/-2% maximum, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector at nominal line Optional low ripple option available (RFP4579) 8. Turn-ON/OFF Overshoot: 5% maximum, 500uS typical recovery time for 25% to 50% step load 9. Turn-ON Delay: 3 Seconds, maximum @ full load, nominal line 10. Hold-Up Time: 8mS typical @ nominal input voltage and full load 11. Inrush Current: 60A maximum cold start @ 240Vac input 12. Switching Frequency: 100 KHz typical B) PROTECTION 1. Over-Voltage: Protected with a Zener diode clamp across the output 2. Short Circuit: Hiccup with auto recovery 3. Over-load: Hiccup with auto recovery 4. Input Protection: Input line and neutral fusing C) SAFETY 1. Dielectric Withstand Voltage: 5656Vdc from primary to secondary 2. Earth Leakage Current: <100 uA at 240Vac input voltage 3. MTBF: 200,000 hours @ 25°C ambient temperature 4. Operating Temperature: 0°C to 40°C ambient temperature D) OTHER: 1. MTBF: 200,000 Hours @ 25°C ambient temperature 2. Humidity: 0% to 90% relative humidity 3. Storage Temperature: -10°C to 80°C 4. Cooling: Convection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 117*82*58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 442 x 330 x 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 5-PIN PC BOARD 3.96 mm WAFER CONNECTOR, JVE P/N: 24W1180-05S10-01T-3.6-R2A-CG01 or EQUIVALENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News Releases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|